
Prof. Ganapati Panda transformed engineering pedagogy by introducing futuristic subjects like DSP, neural networks, and fuzzy logic well before they became mainstream in Indian universities. His teaching focused on engaging students through practical, project-based learning, where theory was consistently applied to real engineering challenges.
He infused research into everyday classroom teaching, bringing current advancements and publications into lectures. Many students under his guidance pursued cutting-edge research, contributing to a vibrant academic atmosphere.
His initiatives also forged strong ties between academia and industry, allowing students to work on real-life problems through collaborative projects and internships, thus enhancing their employability and practical knowledge.
At IIT Bhubaneswar, Prof. Panda was instrumental in shaping the academic strategy of the new institution. He spearheaded the implementation of Outcome-Based Education, ensuring that courses were outcome-focused and competency-driven.
He promoted an interdisciplinary academic approach, encouraging students to explore areas at the intermn-section of electrical engineering, signal processing, and computer science. Prof. Panda led the adoption of educational technologies and simulation tools to make teaching more interactive and industry-relevant.
He also prioritized continuous faculty training and mentoring, thereby fostering an environment of pedagogical innovation and excellence. Under his guidance, the institute nurtured a strong research ecosystem aligned with national priorities and emerging global trends.
All key courses of Electrical Engineering, Electronics and Communication Engineering, Computer Science and Engineering has been developed by me in VSSUT, NIT, IIT and other Universities of the country in the span of 52 years.
Prof. Ganapati Panda mentored numerous undergraduate, postgraduate, and doctoral students who went on to achieve national and international success in academia, research, and industry. Many of his Ph.D. scholars have become professors at leading institutions in India and abroad, including IITs, NITs, and foreign universities.
His students have received prestigious awards such as the INAE Young Engineer Award, Best Thesis Awards, and DST-INSPIRE Faculty positions. Several alumni under his supervision have contributed significantly to domains like signal processing, control systems, and AI applications, and have joined top companies such as Texas Instruments, Qualcomm, Intel, and ISRO.
He also encouraged students to publish in high-impact journals and present at international conferences, which helped launch successful research careers. His nurturing guidance helped build confidence, academic rigor, and leadership in his mentees.
As a mentor and academic leader at IIT Bhubaneswar, Prof. Panda guided research scholars who went on to publish in reputed journals like IEEE Transactions, Elsevier, and Springer. Some of his students became faculty members at IITs, IIITs, and universities abroad.
Several of his mentees received fellowships such as PMRF (Prime Minister's Research Fellowship) and SERB Research Grants. Under his guidance, students developed innovations in intelligent systems, neural networks, and biomedical signal processing, contributing to patents and funded projects.
Prof. Panda was known for his personalized mentorship, pushing students to excel in technical presentations, paper writing, and innovative thinking. His mentorship contributed to the formation of startups and successful placements in research labs and multinational firms.
46 PhD Scholars have Completed and 23 more are continuing
| Sl. No. | Title | Name of Scholar | Year of Award |
|---|---|---|---|
| 01 | First Discrete Hartley Transform Algorithm Performance Study and Applications | Pramod Ku. Meher | 1993 |
| 02 | Efficient Computation of DSP Problems using Artificial Neural Network Technique | Amit K. Saxena | 1999 |
| 03 | Development and Performance Studies on Adaptive Algorithms for Infinite Impulse Response Digital Filters | Bhaskar BhanuMurty | 2000 |
| 04 | Adaptive Neuro-Fuzzy Control of Electric Power Networks | Sukumar Mishra | 2000 |
| 05 | Adaptive Protection of Electrical Power Networks using Artificial Intelligence Technologies | Ashok K. Pradhan | 2001 |
| 06 | On some DSP Applications of ANN & Fuzzy Techniques | Rashmi Rekha Mishra | 2002 |
| 07 | Development of Computational Algorithm for Certain types of Applied Differential and Integral Equations | Debasis Parida | 2002 |
| 08 | Data Compression and Reconstruction using Advanced DSP Techniques | Saroj K. Meher | 2003 |
| 09 | Soft-Computing Techniques for Image Restoration | Banshidhar Majhi | 2003 |
| 10 | Development of Signal Processing Techniques for Power System Measurements and Relaying | U. C. Pattnaik | 2004 |
| 11 | Analysis & Control of Electric Power Quality in Distribution Network | Bijaya K. Panigrahi | 2004 |
| 12 | Active Noise Control using DSP and Soft Computing Techniques | Debi Prasad Das | 2004 |
| 13 | Development of some novel nonlinear and adaptive digital image filters for efficient noise suppression | Sukadev Meher | 2005 |
| 14 | Applications of advanced DSP and neural techniques | Rameshwar Baliarsingh | 2006 |
| 15 | A new approach to power system protection using time frequency analysis & pattern recognition approach | Subhransu Ranjan Samantray | 2008 |
| 16 | Development of Novel Independent Component Analysis Techniques and their Applications | D. P. Acharya | 2009 |
| 17 | Application of Soft and Evolutionary Computing Technique for Market Forecasting | Ritanjali Majhi | 2009 |
| 18 | Channel Equalization using Soft Computing Technique | A. Choubey | 2009 |
| 19 | On applications of new soft and evolutionary computing techniques to direct and inverse modeling problems | Babita Majhi | 2009 |
| 20 | Integration of swarm and neuro computing techniques for solving classification task of data mining | Bijan Bihari Mishra | 2010 |
| 21 | Analysis of Genomic and Proteomic Signals Using Signal Processing and Soft Computing Techniques | Sitanshu Sekhar Sahoo | 2011 |
| 22 | Application of Evolutionary computing to communication | Harpal Thethi | 2011 |
| 23 | Development of Radar pulse compression techniques using computational intelligence tools | Ajit Ku. Sahoo | 2012 |
| 24 | Development of a class of adaptive algorithms for active noise control | Nithin V. George | 2012 |
| 25 | On the development of distributed estimation techniques for wireless sensor networks | Trilochan Panigrahi | 2012 |
| 26 | Novel Signal Processing Techniques for Spectrum Sensing and Cognitive Radio Engine Design | P. M. Pradhan | 2012 |
| 27 | Robust and Controlled Portfolio Optimization using Multiobjective Evolutionary Algorithms | S. K. Mishra | 2012 |
| 28 | Pattern recognition in power signals | Satyasis Mishra | 2013 |
| 29 | Development of New Signal Processing and Nature-inspired Algorithms for Partitional Clustering | S. J. Nanda | 2013 |
| 30 | Radar signal processing | Vikas Baghel | 2013 |
| 31 | Mining of multi-class patterns in medical and time varying data base | Manas Senapathi | 2014 |
| 32 | Acoustic Noise Cancellation | Nirmal Rout | 2014 |
| 33 | Embedded Systems | Prakash Kumar Rout | 2014 |
| 34 | Cyber security | B. D. Acharya | 2015 |
| 35 | Distributed Estimation in Wireless Sensor Network | Upendra Ku. Sahoo | 2015 |
| 36 | Odiya Character Recognition | Kalyan Sourav Dash | 2019 |
| 37 | Intelligent Hearing Aid | Vasundhara | 2018 |
| 38 | Glaucoma Detection | Rashmi Panda | 2020 |
| 39 | Distributed Active Noise Control | Ruchi Kukde | 2020 |
| 40 | Intelligent Lane Detection | Safwan Ghanem | 2022 |
| 41 | COVID-19 Detection from Speech | Soumya Mishra | 2023 |
| 42 | Heart Disease Detection | Adyasha Rath | 2023 |
| 43 | Development of Intelligent Detection and Classification model for healthcare applications | Madhumita Pal | 2024 |
| 44 | Application of speech recognition technique in water sound analysis | Barnali Brahma | 2024 |
| 45 | Improved VAD and speech perception model for effective speech recognition | Jagannath Dayal Pradhan | 2024 |
| 46 | Development and performance evaluation of improved ML and DL based thyroid cancer detector | Rohit Sharma | 2024 |
| S. No | Name of the Students | Institute Name | Supervisor Name | Co-Supervisor Name | Year of Admission |
|---|---|---|---|---|---|
| 1 | Surendra Kumar Panda | C V Raman Global University | Dr. Ram Chandra Barik | Prof. Ganapati Panda | 2021 |
| 2 | Subrat Kabi | NIT Rourkela | Prof. Dipti Patra | Prof. Ganapati Panda | 2021 |
| 3 | Priya Das | KIIT University | Dr. Sarita Nanda | Prof. Ganapati Panda | 2019 |
| 4 | Debashree Brahma | KIIT University | Prof. Swati Swayamsiddha | Prof. Ganapati Panda | 2021 |
| 5 | Praveen Samanta | KIIT University | Prof. Nirmal Rout | Prof. Ganapati Panda | 2019 |
| 6 | Smita Ranjan Tripathy | C V Raman Global University | Dr. Adyasha Rath | Prof. Ganapati Panda | 2024 |
| 7 | Nigamananda Mishra | C V Raman Global University | Dr. Tusarkanti Dash | Prof. Ganapati Panda | 2024 |
| 8 | Jeetamitra Satapathy | C V Raman Global University | Dr. Tusar Kanti Dash | Prof. Ganapati Panda | 2024 |
| 9 | Subhasish Rath | C V Raman Global University | Dr. Asish Ranjan | Prof. Ganapati Panda | 2024 |
| 10 | Manish Meher | C V Raman Global University | Dr. Adyasha Rath | Prof. Ganapati Panda | 2024 |
| 11 | Sreeya Mohanty | NIT Durgapur | Dr. Gautam Mahanti | Prof. Ganapati Panda | 2024 |
| 12 | Jyoti Ranjan Sahoo | C V Raman Global University | Dr. Surendra Kumar Nanda | Prof. Ganapati Panda | 2020 |
| 13 | Twinkle Singh | C V Raman Global University | Dr. Surendra Kumar Nanda | Prof. Ganapati Panda | 2024 |
| 14 | Rajshree Samantaray | C V Raman Global University | Dr. Surendra Kumar Nanda | Prof. Ganapati Panda | 2025 |
| 15 | Rosalin Mishra | C V Raman Global University | Dr. Tusar kanti Dash | Prof. Ganapati Panda | 2021 |
| 16 | Sanjoy Mohanto | C V Raman Global University | Dr. Tusar kanti Dash | Prof. Ganapati Panda | 2025 |
| 17 | Sabyasachi Patra | C V Raman Global University | Dr. Tusar kanti Dash | Prof. Ganapati Panda | 2025 |
| 18 | Garbham Srikanth | C V Raman Global University | Dr. Soumya Mishra | Prof. Ganapati Panda | 2025 |
| 19 | Sudipta Dhar | C V Raman Global University | Dr. Monalisa Mishra | Prof. Ganapati Panda | 2025 |
| 20 | Pragnyamayee Padhy | C V Raman Global University | Dr. Monalisa Mishra | Prof. Ganapati Panda | 2025 |
| 21 | Netaji Gandi | C V Raman Global University | Dr. Adyasha Rath | Prof. Ganapati Panda | 2025 |
| 22 | Ashutosh Rath | NIT Surathkal | Prof. Ritanjali Majhi | Prof. Ganapati Panda | 2024 |
| 23 | K. Tarangini | C V Raman Global University | Dr. Jagannath Dayal Pradhan | Prof. Ganapati Panda | 2025 |
| Title | Name of Scholar | Year of Award |
|---|---|---|
| Design, Development and performance evaluation of intelligent sensors | S. K. Mishra | 2006 |
| Design and implementation of novel watermarking algorithm | Alekhika Mohanty | 2006 |
| Channel equalizer using GA family | Debidutta Mohanty | 2008 |
| Artificial immune system and its applications | S. J. Nanda | 2009 |
It is often said that a great mentor not only guides your research but also shapes your perspective, character, and purpose. I consider myself truly blessed to have had Professor Dr. Ganapati Panda as my guide. His visionary thinking, calm demeanor, and immense wisdom have consistently inspired me to aim higher and think deeper.
From the early stages of shaping my research ideas to the countless hours of discussion, review, and encouragement — his guidance has been the backbone of my academic journey. He has taught me not just how to do research, but how to do it with integrity, curiosity, and responsibility.
Professor Panda's support extended beyond academics — always encouraging me to grow as a professional and as a person. I remain deeply grateful for the trust he placed in me, the freedom he gave me to explore, and the motivation he constantly instilled.
Thank you, sir, for being a guide in the truest sense. Your influence will continue to guide me at every step of my life and career.🙏
Prof. Ganapati Panda has been a distinguished mentor who shaped not just my research but my entire approach to problem-solving in engineering.
With profound gratitude and immense admiration, I reflect on the transformative guidance of Prof. Ganapati Panda, who redefined excellence in mentorship.
Prof. Ganapati Panda is a visionary luminary whose mentorship transcends conventional boundaries, fostering innovation and academic excellence.
In the intricate tapestry of my academic journey, Prof. Ganapati Panda's mentorship has been the golden thread weaving together knowledge, wisdom, and character.
Prof. Ganapati Panda is a profound researcher and exceptional mentor who shaped my academic journey with his visionary guidance and unwavering support.
Prof. Ganapati Panda has been a distinguished mentor who shaped not just my research but my entire approach to engineering.
Explore the accomplishments of Prof. Panda's former students:
View Alumni Achievements